Catholic Social Services
Family Service Centers: rent/utility and food assistance, benefits access, housing referral family strengthening, pregnancy and parenting support. Afterschool tutoring, social and cultural activities. Subsidized preschool. School social workers. Immigration legal services and refugee
Your pipeline and saved activity stay private to your GrantWatch account.
Organization Overview
Grants Given by Year
Grants Received by Year
This organization also receives grants. See Funding Received below for details.
IRS Classification Codes
Subsection Codes are the codes shown under section 501(c) of the Internal Revenue Code of 1986 which define the category under which an organization may be exempt.
Asset Codes relate to the amount of assets shown on the most recent Form 990 series return filed by the organization.
Affiliation Code defines the organizational grouping.
Deductibility Code signifies whether contributions made to an organization are deductible.
Funding Received
Verified from IRS Form 990 Schedule I filings by this organization's funders - 625 grants from 214 funders, 2017-2023.
| Funder | Year | Amount | Purpose |
|---|---|---|---|
| UNITED WAY OF CENTRAL OHIO INC | 2023 | $54K | DONOR DESIGNATED FOR GENERAL SUPPORT |
| UNITED WAY OF CENTRAL OHIO INC | 2023 | $50K | PROGRAM OPERATING COSTS |
| GERALD M and CAROLE A MILLER | 2023 | $10K | OPERATING EXPENSES |
| MARIAN FOUNDATION | 2023 | $3K | PROGRAM SUPPORT |
| THE ROBERT F STOICOFIRSTFED CHARITABLE | 2023 | $2K | EXEMPT PURPOSE |
| PHILABUNDANCE | 2022 | $452K | Food Insecurity |
| FAIRBANKS RESCUE MISSION INC | 2022 | $420K | COVID RELIEF |
| SECOND HARVEST FOOD BANK | 2022 | $218K | FEEDING THE POOR AND |
| PINAL-GILA COUNCIL FOR SENIOR CITIZENS | 2022 | $188K | Various Services |
| UNITED WAY OF WYOMING VALLEY | 2022 | $163K | PROGRAM OPERATING COSTS |
| THE FOUNDATION OF THE CATHOLIC | 2022 | $139K | GENERAL SUPPORT |
| SEGUI BERNARDO J RES TR UW | 2022 | $129K | GENERAL OPERATING |
| CAPE COD FOUNDATION INC | 2022 | $100K | ANNUAL DISTRIBUTION |
| UNITED WAY OF CENTRAL OHIO INC | 2022 | $98K | DONOR DESIGNATED FOR GENERAL SUPPORT |
| WIREGRASS UNITED WAY INC | 2022 | $96K | ALL ACTIVITIES |
| ALABAMA BUSINESS CHARITABLE TRUST FUND | 2022 | $91K | GENERAL/OPERATING |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2022 | $89K | For grant recipient's exempt purposes |
| THE FRED AND ALICE WALLACE CHARITABLE | 2022 | $60K | EDUCATION |
| Vanguard Charitable Endowment Program | 2022 | $60K | For recipient's exempt purpose |
| FAITH IN THE FUTURE FOUNDATION | 2022 | $55K | SUPPORT FOR SOCIAL WORKERS AT WEST CATHOLIC HIGH SCHOOL AND NEUMANN-GORRETTI HIGH SCHOOL |
| PHILABUNDANCE | 2022 | $54K | Food Insecurity |
| PHILABUNDANCE | 2022 | $54K | Food Insecurity |
| D F DILLON FOUNDATION | 2022 | $50K | PROGRAM |
| UNITED WAY OF ANCHORAGE | 2022 | $49K | Homeless Family Services |
| United Way Of Massachusetts Bay Inc | 2022 | $46K | Community Impact |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2022 | $44K | For grant recipient's exempt purposes |
| W LANGHAMMER-LANGHAMMER BROTHERS TR | 2022 | $43K | GENERAL OPERATING |
| The Lee and Mary Volkmer Family Foundation | 2022 | $40K | TO SUPPORT GENERAL PROGRAMS OF THE ORGANIZATION $20,000; TO SUPPORT THE GIANNA HOUSE $20,000. |
| United Way of Greater Philadelphia and | 2022 | $38K | N/A |
| UNITED WAY OF CENTRAL OHIO INC | 2022 | $38K | PROGRAM OPERATING COSTS |
| UNITED WAY OF THE BLACK HILLS | 2022 | $37K | GENERAL SUPPORT |
| PHILABUNDANCE | 2022 | $34K | Food Insecurity |
| SHELBY COUNTY UNITED WAY | 2022 | $30K | SENIOR SERVICES |
| HAMILTON-FORBES RUTH A CHAR TA | 2022 | $29K | GENERAL OPERATING |
| CATHOLIC LEGAL IMMIGRATION NETWORK INC | 2022 | $29K | TO INCREASE THE NUMBER OF PEOPLE WHO APPLY FOR AND OBTAIN UNITED STATES (CONT. IN PART IV - A) |
| THE CAPTAIN EJ HUGHES FOUNDATION | 2022 | $27K | DISCRETIONARY |
| NATIONAL PHILANTHROPIC TRUST | 2022 | $27K | HUMAN SERVICES |
| BARNEY AND RACHEL GOTTSTEIN CARITABLE | 2022 | $25K | THE SAINT FRANCIS FOOD PANTRY |
| KELLEY FAMILY FOUNDATION | 2022 | $25K | AREA OF GREATEST NEED |
| The Laurine Volkmer Foundation | 2022 | $24K | TO SUPPORT GENERAL PROGRAMS OF THE ORGANIZATION AND CATHOLIC SERVICES IN AUBURN NEBRASKA |
| LeRoy Thom Jean Thom and T-L Foundation | 2022 | $21K | poverty relief |
| ZUMIEZ FOUNDATION | 2022 | $20K | FURTHER CHARITABLE GOALS |
| SCHWAB CHARITABLE FUND | 2022 | $20K | PUBLIC, SOCIETAL BENEFIT |
| AMERICAN ENDOWMENT FOUNDATION | 2022 | $20K | HUMAN SERVICE |
| AMERICAN ONLINE GIVING FOUNDATION INC | 2022 | $19K | GENERAL SUPPORT |
| PHILABUNDANCE | 2022 | $19K | Food Insecurity |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2022 | $19K | For grant recipient's exempt purposes |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2022 | $18K | For grant recipient's exempt purposes |
| THE BLACKBAUD GIVING FUND | 2022 | $18K | GENERAL SUPPORT |
| SCHWAB CHARITABLE FUND | 2022 | $17K | HUMAN SERVICES |
Showing the 50 most recent of 625 grants on file.