Tides Foundation
GRANTMAKING THROUGH FUNDS TO ACCELERATE THE PACE OF SOCIAL CHANGE.
Your pipeline and saved activity stay private to your GrantWatch account.
Organization Overview
Grants Given by Year
Grants Received by Year
This organization also receives grants. See Funding Received below for details.
IRS Classification Codes
The National Taxonomy of Exempt Entities (NTEE) code is a four digit code used to classify an exempt IRC 501(c)(3) organization.
Subsection Codes are the codes shown under section 501(c) of the Internal Revenue Code of 1986 which define the category under which an organization may be exempt.
Asset Codes relate to the amount of assets shown on the most recent Form 990 series return filed by the organization.
Affiliation Code defines the organizational grouping.
Deductibility Code signifies whether contributions made to an organization are deductible.
Funding Received
Verified from IRS Form 990 Schedule I filings by this organization's funders - 2,375 grants from 695 funders, 2016-2023.
| Funder | Year | Amount | Purpose |
|---|---|---|---|
| LARK THEATRE COMPANY INC | 2023 | $30K | Return of grant |
| Otto H York Foundation Inc | 2023 | $15K | Education |
| T ROWE PRICE PROGRAM FOR CHARITABLE | 2023 | $11K | SPECIAL PROJECT |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2022 | $18.7M | For grant recipient's exempt purposes |
| SCHWAB CHARITABLE FUND | 2022 | $9.7M | PUBLIC, SOCIETAL BENEFIT |
| SALESFORCECOM FOUNDATION | 2022 | $7.3M | TO SUPPORT JOB CREATION PROGRAMS; WORK TRAINING PROGRAMS; YOUTH DEVELOPMENT; MULTIPLE SMALL PROGRAMS; EMPLOYMENT; AND GENERAL SUPPORT |
| ENVIRONMENTAL DEFENSE FUND INCORPORATED | 2022 | $3.3M | N/A |
| Vanguard Charitable Endowment Program | 2022 | $2.7M | For recipient's exempt purpose |
| AMERICAN ONLINE GIVING FOUNDATION INC | 2022 | $2M | GENERAL SUPPORT |
| THE ESTEE LAUDER COMPANIES CHARITABLE | 2022 | $1.1M | MAKING TECHNICAL EDUCATION PRACTICAL AND ACCESSIBLE FOR RURAL COMMUNITIES ANOVA HEALTH INSTITUTE NPC CARIBBEAN VULNERABLE COMMUNITIES COALITION CENTRE FOR INFECTIOUS DISEASE RESEARCH IN ZAMBIA CLINICA DE FAMILIA LA ROMANA DANCE4LIFE BARBADOS EQUALITY FOR |
| PATAGONIAORG | 2022 | $904K | TO SUPPORT ENVIRONMENTAL PROJECTS. |
| NATIONAL PHILANTHROPIC TRUST | 2022 | $857K | PUBLIC, SOCIETAL BENEFIT |
| NATEM FOUNDATION INC | 2022 | $711K | SOLUTIONS JOURNALISM |
| The Chicago Community Trust | 2022 | $683K | Contribution to Movement Voter Fund - $50,000 for direct Support to partner organizations and $25,000 for MVP operations support. Support for Movement Voter Project. Support for 2022 Muslim Collaboration Prizes program. Support of the Movement Voter Fund, |
| JEWISH COMMUNITY FEDERATION OF SAN | 2022 | $564K | PHILANTHROPY/VOLUNTARISM/GRANTMAKING |
| WIKIMEDIA FOUNDATION INC | 2022 | $517K | TO SUPPORT WORK TO FURTHER MISSION. |
| NATEM FOUNDATION INC | 2022 | $508K | SUPPORT FOOD FORESTS STEWARDED BY LOCAL COMMUNITIES |
| CALIFORNIA PHYSICIANS' SERVICE FDN | 2022 | $500K | PRACTITIONERS VOICE CALIFORNIA |
| THE CALIFORNIA ENDOWMENT | 2022 | $500K | CALIFORNIA DIGNITY FOR FAMILIES FUND - SUPPORTING HEALTH: TO SUPPORT THE HEALTH OF MIGRANT CHILDREN AND THEIR FAMILIES LOCATED IN CALIFORNIA THROUGH HUMANITARIAN AND COMMUNITY-BASED INFRASTRUCTURE EFFORTS. |
| SANDLER FOUNDATION | 2022 | $500K | CENTER FOR WORKING FAMILIES FUND |
| NATEM FOUNDATION INC | 2022 | $457K | SUPPORT FOR FARMING COMMUNITIES AND SUSTAINABLE FARMING PRACTICES |
| MARIN COMMUNITY FOUNDATION | 2022 | $433K | PROGRAM SUPPORT |
| THE CALAMUS FOUNDATION | 2022 | $400K | GENERAL SUPPORT |
| TIPPING POINT COMMUNITY | 2022 | $400K | EARLY CHILDHOOD ISSUE AREA |
| CALIFORNIA HEALTHCARE FOUNDATION | 2022 | $380K | TIDES CENTER COLLECTIVE ACTION FUND FOR EXPANDING GRADUATE MEDICAL EDUCATION IN CALIFORNIA. GRANTMAKERS CONCERNED WITH IMMIGRANTS AND REFUGEES CALIFORNIA DIGNITY FOR FAMILIES FUND. |
| SANDLER FOUNDATION | 2022 | $350K | ADVANCE NATIVE POLITICAL LEADERSHIP EDUCATION FUND |
| THE SAN FRANCISCO FOUNDATION | 2022 | $341K | PROGRAM - TO SUPPORT THE BAY AREA CULTURAL FUNDERS FOR EQUITY, A COLLABORATIVE OF DIVERSE FUNDING ORGANIZATIONS FOCUSED ON ARTS, CULTURE, AND EQUITY. PROGRAM - TO SUPPORT THE CALIFORNIA DIGNITY FUND FOR FAMILIES FUND. ADVISED - FOR GENERAL OPERATING SUPPO |
| NATEM FOUNDATION INC | 2022 | $305K | SUPPORT CONTEMPLATIVE SCIENCES |
| THE CALIFORNIA ENDOWMENT | 2022 | $300K | INLAND EMPOWERMENT FUND - BUILDING POWER FOR HEALTH EQUITY: TO SUPPORT STRENGTHENING AND EXPANDING CAPACITY FOR CIVIC PARTICIPATION THROUGH ENGAGEMENT OF HISTORICALLY IGNORED AND DISENFRANCHISED COMMUNITIES IN THE INLAND EMPIRE TO IMPROVE HEALTH OUTCOMES |
| WK Kellogg Foundation | 2022 | $300K | provide core support for Black Men Build to increase rates of participation among Black men in community development efforts and broader civic engagement activities, anchored in processes related to racial healing, narrative change and systems transformat |
| The Pert Foundation | 2022 | $300K | To build sustainability and impactful collective power by deepening collaboration techniques for 23 Chicago-based Muslim-led charitable organizations. |
| THE CALIFORNIA ENDOWMENT | 2022 | $290K | CHISPA EDUCATION FUND - ADVANCING HEALTH AND RACIAL EQUITY: TO INCREASE POWER BUILDING CAPACITY AMONG COMMUNITY ORGANIZING GROUPS EMERGING OUT OF THE RACIAL JUSTICE UPRISINGS, BUILD MULTI-RACIAL SOLIDARITY AND INCREASE PUBLIC AWARENESS OF HEALTH AND RACIA |
| REWILD | 2022 | $275K | RESEARCH CONSERVATION |
| THE CALIFORNIA ENDOWMENT | 2022 | $266K | A LA DEFENSA - SUPPORTING HEALTH-PROMOTING ALTERNATIVES TO INCARCERATION: TO SUPPORT HEALTH-PROMOTING ALTERNATIVES TO INCARCERATION THROUGH PUBLIC EDUCATION, COMMUNITY EMPOWERMENT AND INFRASTRUCTURE DEVELOPMENT OF COMMUNITY-BASED CARE SITES IN LOS ANGELES |
| PEMA FOUNDATION | 2022 | $258K | RESEARCH ON REDUCING SOCIETAL POLARIZATION AND DIVISION |
| CHARITIES AID FOUNDATION AMERICA | 2022 | $256K | CHARITABLE DONATION |
| UNIHEALTH FOUNDATION | 2022 | $250K | EXPANDING GRADUATE MEDICAL EDUCATION IN CALIFORNIA |
| AMERICAN ENDOWMENT FOUNDATION | 2022 | $242K | PHILANTHROPY |
| WK Kellogg Foundation | 2022 | $200K | provide core support for the Community Justice Reform Coalition in support of building power and infrastructure to advance solutions to end gun violence by creating and coordinating organizing and communications strategies that engage and empower communit |
| THE BLACKBAUD GIVING FUND | 2022 | $186K | GENERAL SUPPORT |
| ROCKEFELLER PHILANTHROPY ADVISORS INC | 2022 | $180K | GENERAL |
| NATEM FOUNDATION INC | 2022 | $152K | SUPPORT INDEPENDENT PUBLISHER OF SOLUTIONS JOURNALISM |
| NATEM FOUNDATION INC | 2022 | $152K | SUPPORT FOR DIGITIZING ARCHIVES |
| NATEM FOUNDATION INC | 2022 | $152K | SUPPORT FOR ARCHIVES AT UNIVERSITY OF COLORADO |
| BOREALIS PHILANTHROPY | 2022 | $145K | TO SUPPORT THE WORK OF FISCALLY SPONSORED PROJECTS |
| WM COLLINS KOHLER FOUNDATION INC | 2022 | $140K | GENERAL OPERATING |
| THE CALIFORNIA ENDOWMENT | 2022 | $140K | JUSTICE TEAM NETWORK EDUCATION FUND - ADVANCING HEALTH EQUITY: TO SUPPORT EFFORTS TO BUILD CONNECTIONS AMONG PARTNERS IN THE SOCIAL AND RACIAL JUSTICE MOVEMENT TO ADVANCE HEALTH AND JUSTICE FOR ALL IN CALIFORNIA. |
| CENTER FOR COMMUNITY CHANGE | 2022 | $135K | UTST/BLACK LED ORGANIZING |
| VITAL PROJECTS FUND INC | 2022 | $130K | GENERAL SUPPORT |
| ALLIANCE FOR YOUTH ORGANIZING | 2022 | $120K | CIVIC ENGAGEMENT and CAPACITY BUILDING |
Showing the 50 most recent of 2,375 grants on file.